| 2005 Chevrolet Impala‡ | 2003 Chevrolet Impala‡ | 2004 Honda Pilot‡ | 1998 Mitsubishi Galant‡ | 2003 Dodge Intrepid‡ |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 1559 |
| Engine | 2.3l I-4 Efi |
| Transmission | Auto |
| Mileage | 131386 |
| Exterior Color | Beige |
VIN: 19UYA3259XL006786
| Stock # | 1544 |
| Engine | 3.8l V6 Mpi |
| Transmission | Auto |
| Exterior Color | Maroon |
VIN: 2G4WB52KXX1401341
$199 DOWN
| Stock # | 1277 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 119593 |
| Exterior Color | Silver |
VIN: 1G6KD54Y82U144792
| Stock # | 1340 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 1G6KS54Y3YU332540
$199 Down
| Stock # | 1125 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 74549 |
| Exterior Color | RED |
VIN: 1G1JC52F347274602
$199 DOWN
| Stock # | 1504 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Exterior Color | Grey |
VIN: 2G1WF52E459340823

