| 1998 Mitsubishi Galant‡ | 2003 Ford Explorer‡ | 2003 Dodge Intrepid‡ | 2005 Dodge Magnum‡ | 2001 Hyundai Santa FE‡ |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 1558 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 123249 |
| Exterior Color | Blue,Light |
VIN: 2C4GM68435R357876
| Stock # | 1516 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 123046 |
| Exterior Color | Blue,Light |
VIN: 2C4GM68435R357876
| Stock # | 1455 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 116523 |
| Exterior Color | Gold |
VIN: 2C8GM68424R634319
