| 2000 Toyota Camry‡ | 2005 Dodge Magnum‡ | 2005 Chrysler Pacifica‡ | 2004 Chevrolet Malibu‡ | |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 1563 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 140134 |
| Exterior Color | RED |
VIN: 1FMYU011X1KE57270
| Stock # | 1529 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 111069 |
| Exterior Color | White |
VIN: 1FAFP34324W136084
| Stock # | 1524 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 130724 |
| Exterior Color | Beige |
VIN: 1FMZU73K73UC37966
$199 DOWN 3rd row
| Stock # | 1517 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Exterior Color | RED |
VIN: 1FMEU15W43LB39947
$199DOWN 3RD ROW
| Stock # | 1414 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 106476 |
| Exterior Color | Gold |
VIN: 1FMRU1562YLA24689
